Application : The above system can raise & maintain temperature from 5°C. above ambient to 110°C. which falls within required range of 60°/65°C & 80°C of specimen temperature.
Working size ( 3 options ) | A) 360 x 360mm B) 510 x 360mm C) 580 x 430mm |
Material of Construction (MOC) | Working Tray made of S.S. 304 |
Heating System | Specially designed heater |
Temperature range | 5°C. above ambient to 110°C. |
Temperature Display & Control | Digital Display & PID Control |
Resolution | 0.1°C. |
Control accuracy | ± 3°C. or better |
Integrated Control panel (compact design) consisting of mains switch, mains indicator, PID controller and heater on/off indicator. Short Circuit protection built in - MCB.
Working size | 280/300 L x 200 w x 100mm h approx. or as required |
Capacity | To keep 2 /4 sample at a time |
Overall dimension | Will be according to insulation. |
Outer body | Fabricated from heavy gauge mild steel duly powder coated. |
Temperature range | 5°C. above ambient to 65°C. |
Temperature Display & Control | Digital Display & PID Control |
Resolution | 0.1°C. |
Control accuracy | ± 3° c. or better |
Provided with left or right side of the system or separately consisting of mains switch, mains indicator, PID controller, heater on/off indicator & heater output for sand bath will be provided.
Digital auto-tune PID controller - 1 for sand temperature indication & 2nd having detachable sensor to be kept on the sample & to control the exact temperature of specimen.